DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+16.97%
US · US
GRMN.US latest organized financial period shows revenue grew +15.06% YoY and net income grew +17.89% YoY. Current price is about 242 USD, while the model base case is about 151 USD; the current price sits +60.4% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:28
Hover each model row to inspect formulas and inputs.
+60.42%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+16.97%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-19.18%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 12.1% annualized FCF growth.
Estimates earnings power value without assuming growth.
+251%
Updated: 2026/04/29 15:28
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/27 | Asset sale gain/loss | Asset sale gain/loss | -696K USD | Medium |
| 2024/12/28 | Asset sale gain/loss | Asset sale gain/loss | 8M USD | Medium |
| 2023/12/30 | Asset sale gain/loss | Asset sale gain/loss | -510K USD | Medium |
| 2022/12/31 | Asset sale gain/loss | Asset sale gain/loss | 5M USD | Medium |
| 2026/03/28 | Asset sale gain/loss | Asset sale gain/loss | -33K USD | Medium |
| 2025/09/27 | Asset sale gain/loss | Asset sale gain/loss | -296K USD | Medium |
| 2025/06/28 | Asset sale gain/loss | Asset sale gain/loss | -277K USD | Medium |
| 2025/03/29 | Asset sale gain/loss | Asset sale gain/loss | 24K USD | Medium |
| 2024/09/28 | Asset sale gain/loss | Asset sale gain/loss | 76K USD | Medium |
| 2024/06/29 | Asset sale gain/loss | Asset sale gain/loss | -202K USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/27 | Annual | 7B USD | 2B USD | 2B USD | 1B USD | 8.59 | 8.59 |
| 2024/12/28 | Annual | 6B USD | 1B USD | 1B USD | 1B USD | 7.3 | 7.26 |
| 2023/12/30 | Annual | 5B USD | 1B USD | 1B USD | 1B USD | 6.71 | 6.71 |
| 2022/12/31 | Annual | 5B USD | 974M USD | 969M USD | 544M USD | 5.04 | 5.01 |
| 2021/12/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.