DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-83.48%
US · US
GDDY.US latest organized financial period shows revenue lacks a complete YoY comparison and net income declined -6.61% YoY. Current price is about 85.68 USD, while the model base case is about 300 USD; the current price sits -71.5% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:29
Hover each model row to inspect formulas and inputs.
-71.48%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
-83.48%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-71.48%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly -7.9% annualized FCF growth.
Estimates earnings power value without assuming growth.
+60.39%
Updated: 2026/04/29 15:29
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Restructuring charges | Restructuring | -8M USD | Medium |
| 2024/12/31 | Restructuring charges | Restructuring | -66M USD | Medium |
| 2023/12/31 | Restructuring charges | Restructuring | -155M USD | Medium |
| 2022/12/31 | Asset sale gain/loss | Asset sale gain/loss | 12M USD | Medium |
| 2022/12/31 | Restructuring charges | Restructuring | -65M USD | Medium |
| 2021/12/31 | Asset sale gain/loss | Asset sale gain/loss | 12M USD | Medium |
| 2021/12/31 | Restructuring charges | Restructuring | -13M USD | Medium |
| 2020/12/31 | Restructuring charges | Restructuring | -98M USD | Medium |
| 2024/09/30 | Restructuring charges | Restructuring | -53M USD | Medium |
| 2024/06/30 | Restructuring charges | Restructuring | -42M USD | Medium |
| 2024/03/31 | Restructuring charges | Restructuring | -21M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | - | 875M USD | 883M USD | 2B USD | 6.22 | 6.28 |
| 2024/12/31 | Annual | - | 937M USD | 1B USD | 1B USD | 6.45 | 6.91 |
| 2023/12/31 | Annual | - | 1B USD | 2B USD | 1B USD | 9.08 | 10.1 |
| 2022/12/31 | Annual | - | 352M USD | 405M USD | 920M USD | - | - |
| 2021/12/31 | Annual | - | 242M USD | 243M USD | 778M USD | - | - |
Profit after costs, expenses, interest, and taxes.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.