DCF
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+19.97%
US · US
ECL.US latest organized financial period shows revenue grew +2.16% YoY and net income declined -1.74% YoY. Current price is about 256 USD, while the model base case is about 214 USD; the current price sits +20% versus the base case. The page shows both reported and adjusted views; valuation still defaults to reported figures, while adjusted figures help isolate structured one-time-item impact. This summary is intended for public-information research and model review.
Annual financial metrics with switchable views. · Unit: USD
Price date: 2026/04/29 · Updated: 2026/04/29 15:27
Hover each model row to inspect formulas and inputs.
+19.97%
Free cash flow, growth, discount rate, and terminal growth form an intrinsic value range.
+19.97%
Uses recent net income as an owner-earnings proxy and discounts scenario growth.
-0.85%
Solves the forward FCF growth rate implied by the current price.
Current price implies roughly 13.5% annualized FCF growth.
Estimates earnings power value without assuming growth.
+308%
Updated: 2026/04/29 15:27
Collapsed by default. Expand to inspect structured one-time items and adjusted figures without making them the primary page focus.
A positive amountAfterTax means the item increased reported net income; a negative value means it reduced reported net income. Adjusted net income = reported net income minus total after-tax impact. Valuation defaults to reported figures; adjusted figures are shown to observe one-time-item impact.
| Period | Item | Category | After-tax impact | Confidence |
|---|---|---|---|---|
| 2025/12/31 | Business sale gain/loss | Asset sale gain/loss | -869K USD | Medium |
| 2024/12/31 | Business sale gain/loss | Asset sale gain/loss | 603M USD | Medium |
| 2022/12/31 | Other special charges | Other | -32M USD | Medium |
| 2022/12/31 | Restructuring and merger costs | Restructuring | -79M USD | Medium |
| 2022/12/31 | Special income/charges | Other | -111M USD | Medium |
| 2025/09/30 | Business sale gain/loss | Asset sale gain/loss | -869K USD | Medium |
| 2025/06/30 | Business sale gain/loss | Asset sale gain/loss | -869K USD | Medium |
| 2025/03/31 | Business sale gain/loss | Asset sale gain/loss | -869K USD | Medium |
| 2024/09/30 | Business sale gain/loss | Asset sale gain/loss | 605M USD | Medium |
| Period | Type | Revenue | Net Income | Adjusted net income | Free Cash Flow | Diluted EPS | Adjusted EPS |
|---|---|---|---|---|---|---|---|
| 2025/12/31 | Annual | 16B USD | 2B USD | 2B USD | 2B USD | 7.28 | 7.28 |
| 2024/12/31 | Annual | 16B USD | 2B USD | 2B USD | 2B USD | 7.37 | 5.27 |
| 2023/12/31 | Annual | 4B USD | 1B USD | - | 2B USD | 1.41 | - |
| 2022/12/31 | Annual | 14B USD | 1B USD | 1B USD | 1B USD | 3.81 | 4.58 |
| 2021/12/31 | Annual | - | - | - | - | - | - |
Total revenue recognized in each fiscal year.
Adjusted close trend. Current price sample covers: 2025/04/16 - 2026/04/29.